Personal Checking & Savings

     

Minimum Balance to Earn Interest Rate Annual Percentage Yield
Partners Interest Checking
$0.00-$2,499.99   0.249 0.25
$2,500.00 and up  $2,500.00 0.995 1.00

Partners NOW

$0.00 and up      

0.498

0.50

Partners Money Market
$0.00-$4,999.99   0.498 0.50
$5,000.00-$9,999.99 $5,000.00 1.242 1.25
$10,000.00-$24,999.99 $10,000.00 1.242 1.25
$25,000.00-$49,999.99 $25,000.00 1.242 1.25
$50,000.00-$99,999.99 $50,000.00 1.242 1.25
$100,000.00 and up $100,000.00 1.488 1.50
IRA Money Market
$0.00-$4,999.99   0.747 0.75
$5,000.00-$9,999.99 $5,000.00 1.488 1.50
$10,000.00-$24,999.99 $10,000.00 1.488 1.50
$25,000.00-$49,999.99 $25,000.00 1.488 1.50
$50,000.00-$99,999.99 $50,000.00 1.488 1.50
$100,000.00 and up $100,000.00 1.734 1.75
Personal Statement Savings
$0.00-$99.99   0.000 0.00
$100.00 and up $100.00 0.498 0.50
Young Investors Savings      
$0.00 and up   0.498 0.50

 Back to top

Commercial Checking & Savings

     

Minimum Balance to Earn Interest Rate Annual Percentage Yield
Commercial Interest Checking
$0.00-$4,999.99   0.249 0.25
$5,000.00-$9,999.99 $5,000.00 0.747 0.75
$10,000.00-$24,999.99 $10,000.00 0.747 0.75
$25,000.00-$49,999.99 $25,000.00 0.747 0.75
$50,000.00-$99,999.99 $50,000.00 0.747 0.75
$100,000.00 and up $100,000.00 0.747 0.75
Partners Commercial NOW
$0.00 and up  

0.498

0.50

IOLTA
$0.00-$4,999.99   0.249 0.25
$5,000.00-$9,999.99 $5,000.00 0.747 0.75
$10,000.00-$24,999.99 $10,000.00 0.747 0.75
$25,000.00-$49,999.99 $25,000.00 0.747 0.75
$50,000.00-$99,999.99 $50,000.00 0.747 0.75
$100,000.00 and up $100,000.00 0.747 0.75
Commercial Money Market
$0.00-$4,999.99   0.498 0.50
$5,000.00-$9,999.99 $5,000.00 1.242 1.25
$10,000.00-$24,999.99 $10,000.00 1.242 1.25
$25,000.00-$49,999.99 $25,000.00 1.242 1.25
$50,000.00-$99,999.99 $50,000.00 1.242 1.25
$100,000.00 and up $100,000.00 1.488 1.50
Commercial Statement Savings
$0.00-$299.99   0.000 0.00
$300.00 and up $300.00 0.498 0.50

 Back to top

Certificates of Deposit

     

Minimum Balance to Earn Interest Rate Annual Percentage Yield
30 Day CD $1,000.00 0.747 0.75
60 Day CD $1,000.00 0.747 0.75
90 Day CD $1,000.00 0.747 0.75
6 Month CD $1,000.00 0.995 1.00
9 Month CD $1,000.00 0.995 1.00
12 Month CD $1,000.00 1.439 1.45
18 Month CD $1,000.00 1.439 1.45
19 Month CD $1,000.00  1.488 1.50
24 Month CD $1,000.00

1.587

1.60

27 Month CD $1,000.00 1.882 1.90
36 Month CD $1,000.00 1.980 2.00
37 Month CD $1,000.00  2.273 2.30
48 Month CD $1,000.00 2.175 2.20
60 Month CD $1,000.00 2.469 2.50

 Back to top

Individual Retirement Accounts

     

Minimum Balance to Earn Interest Rate Annual Percentage Yield
30 Day IRA $1,000.00 0.995 1.00
60 Day IRA $1,000.00 0.995 1.00
90 Day IRA $1,000.00 0.995 1.00
6 Month IRA $1,000.00 1.242 1.25
9 Month IRA $1,000.00 1.242 1.25
12 Month IRA $1,000.00 1.685 1.70
18 Month Variable IRA - 1.685 1.70
19 Month IRA  $1,000.00 

1.734

1.75
24 Month IRA $1,000.00 1.832 1.85
27 Month IRA $1,000.00 2.127 2.15
36 Month IRA $1,000.00 2.224 2.25
37 Month IRA  $1,000.00 

2.517

2.55
48 Month IRA $1,000.00 2.420 2.45
60 Month IRA $1,000.00 2.712 2.75

Shareholders be sure to inquire about special rates.

a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Fees could reduce earnings on the account.

    Interest Rates and APY's are current as of 01/04/2010.

Back to top

 
Login